Klüber compressor oils at a glance
Product | Viscosity Grade | Flash Point | Possible operation Time | Base |
Klüber Summit PS Series | 32 - 150 | ≥ 200°C | 5000 | Mineral/Ester |
Klüber Summit SH Series | 32 - 150 | ≥ 230°C | 10000 | PAO |
Klüber Summit Ultima Series | 52 / 65 | ≥ 246°C | 12000 | — |
Klüber Summit Supra Coolant | 38 / 55 | ≥ 230°C | 8000 | Polyglycol |
Klüber Summit FG Series | 32 - 150 | ≥ 230°C | 5000 | PAO |
Klüber Summit Varnasolv | 30 | ≤ 230°C | — |
Ester |
Klüber compressor oils - they make money for you
Product Data | Mineral Oil | Klüber Summit SH 46 |
Oil change interval (h) | 4000 | 8000 |
Oil costs per change (INR) | 27025 | 33840 |
Oil change costs per year (INR) | 2 oil change = 54050 | 1 oil change = 33840 |
Oil filter costs (INR) | 2 x 5500 = 11000 | 2 x 5500 = 11000 |
Oil separator (INR) | 1x 36000 = 36000 | 1x 36000 = 36000 |
Maintenance costs (INR) | 2x 2500 - 5000 | 1x 2500 - 2500 |
Total savings (INR) | 106050 | 83340 |
Total savings (INR)* | – | 22710 |
*Calculation example: screw-type compressor with oil injection running 8.000 hrs. per year