Drawframe
| Application area | Product | Benefits |
|---|---|---|
| Top roller end bushes | ISOFLEX LDS 18 SPECIAL A ISOFLEX NBU 15 ISOFLEX NCA 15 ISOFLEX TOPAS NB 52 |
Long service life due to good corrosion protection as well as ageing and oxidation stability, hence cost savings |
| Bottom flutted rollers | Tried-and-tested for many years, especially at high speeds and low temperatures | |
| Intermediate shaft | Low heating-up of bearings due to low lubricant friction leading to longer service lives | |
| Intermediate shaft for: - Calenders roller - Console |
||
|
Console drive shaft Tension rolllers for - |
Longer component life due to optimized wear protection and good pressure absorption capacity | |
| Cardon drive shaft | Excellent resistance to water and media as well as above average anticorrosive additives protect bearings against premature failure, thus helping to minimize repair costs | |
| Variator pulley | Low intrinsic bearing heat due to low lubricant friction enabling longer service life | |
| Coilers | Uninterrupted machine operation due to good pumpability and metering in customary centralized lubricating systems | |
| Calender rollers | ||
| Scanning roller bevel | Longer rolling bearing life due to good wear protection, water resistance and pressure absorption capacity | |
| Top roller end bush | Tried and tested over many years especially in high-speed and low-temperature applications | |
| Bottom rollers | Low heating-up of bearings due to low lubricant friction leading to longer service life | |
| Main drive shaft | Low running torque enables energy savings, particularly at low temperatures, hence costs savings possible | |
| V drive (draw off roll) | ||
| Draw off roller bearing | Longer component life when exposed to water or aqueous media due to special thickener | |
| Coiler and draw off drive | Many years of successful use in the automotive and machine building industries | |
| Intermediate shaft | ||
| Reduction gear box | Klüberoil GEM 1-68 N | High scuffing protection |
| Klüberoil GEM 1-220 N | Excellent wear protection for gears and rolling bearings | |
| Good shear stability for reliable lubricant film formation | ||
| High micropitting resistance | ||
| Excellent ageing and oxidation resistance | ||
| Low foaming tendency | ||
| Good elastomer compatibility | ||
| Differential gear box | Klüberoil GEM 1-68 N | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Can changer gear box | Klüberoil GEM 1-220 N | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation |
Comber
| Application area | Product | Benefits |
|---|---|---|
| Detaching bottom roller | CENTOPLEX GLP 202 BH | Resistant to ageing |
| Take off bottom roller | Very good lubricating properties under high load | |
| Top nipper actuating shaft/top | Tribological surface finish with extremely low frication value and a high wear protection | |
| Nipper eccentric cam | ||
| Brush shaft | ||
| Table calandar shaft | ||
| Front nipper support | ||
| Nipper assembly | ||
| Delivery drive shaft | ||
| Detaching top rollers | ||
| Nipper shaft greasing | ||
| Unicomb shaft | ||
| Top nipper threaded pin | CENTOPLEX GLP 102 BH | Better water resistance and load carrying capacity |
| Corrosion protection | ||
| Excellent pumpability and low resistance to flow | ||
| Gear train / box assembly | Klüber Comber oil | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Drafting top rollers | ISOFLEX LDS 18 SPECIAL A | Long service life due to good corrosion protection as well as ageing and oxidation stability, hence cost savings |
| Tried-and-tested for many years, especially at high speeds and low temperatures | ||
| Low heating-up of bearings due to low lubricant friction leading to longer service lives value and a high wear protection |
Lap former
| Application area | Product | Benefits |
|---|---|---|
| Oil lubricator for compressed air | AIRPRESS 32 | Multi-purpose oils with good lubricating capacity and corrosion protection |
| Reduces foam formation | ||
| Good air shedding capacity | ||
| Sliding door /trolley indexing | Klüberoil FT 1-10 BH | Lower maintenance and repair costs due to the good wear protection of spindle bearings – tested on FAG FE8 rig |
| Ensures a long service life of the lubricated components due to the excellent ageing and oxidation resistance of the base oil | ||
| Reduced service demands of the spindles by maintaining them clean and deposit free | ||
| Pistons | CENTOPLEX GLP 202 BH | Resistant to ageing |
| Very good lubricating properties under high load | ||
| Tribological surface finish with extremely low frication value and a high wear protection | ||
| Spool changer and support | ||
| Sliding plate support | ||
| Lap lifter support | ||
| Trolley area bearings | ||
| Spool loading support | ||
| Main drive shaft bearing housing | ||
| Table calender roller top and bottom | ||
| Console bevel gears | ||
| Lap roller shaft bearing housing | ISOFLEX LDS 18 SPECIAL A | Long service life due to good corrosion protection as well as ageing and oxidation stability, hence cost savings |
| Tried-and-tested for many years, especially at high speeds and low temperatures | ||
| Low heating-up of bearings due to low lubricant friction leading to longer service lives | ||
| Drafting top and bottom rollers | ISOFLEX LDS 18 SPECIAL A | Good adhesion properties |
| Excellent low-temperature behaviour | ||
| Good water resistance | ||
| POLYLUB WH 2 |
Ringframe
|
Application area |
Product | Benefits |
|---|---|---|
| Off end main drive shaft greasing | CENTOPLEX GLP 202 BH | Resistant to ageing |
| Screw rod greasing and peg tray cylinder greasing / gear bracket | Very good lubricating properties under high load | |
| Gear end, T flex and dual drive | Tribological surface finish with extremely low frication value and a high wear protection | |
| II, III bottom roller greasing | ||
| Jockey pulley cleaning and greasing | CENTOPLEX GLP 102 BH | Better water resistance and load carrying capacity |
| Tin roller bearing greasing | Corrosion protection | |
| Excellent pumpability and low resistance to flow | ||
| Main motor bearing greasing 55 kW and above | Klüberquiet BQH 72-102 | Reduced maintenance due to lifetime lubrication |
| Wide service temperature range allows a variety of applications | ||
| Reliable operation and long service life due to excellent protection against wear and corrosion, especially in water pump bearings and clutch release bearings | ||
| PETAMO GHY 133 N | ||
| Klüberplex BEM 41-132 | ||
| VARILUB PKS 2 | ||
| Drafting gear motor | Klüberoil GEM 1-220 N | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Micro fog lubricator oil filling | AIRPRESS 32 | Multi-purpose oils with good lubricating capacity and corrosion protection |
| Reduces foam formation | ||
| Good air shedding capacity | ||
| High speed ring frame spindle | Klüberoil FT 1-10 BH | Lower maintenance and repair costs due to the good wear protection of spindle bearings – tested on FAG FE8 rig |
| Ensures a long service life of the lubricated components due to the excellent ageing and oxidation resistance of the base oil | ||
| Reduced service demands of the spindles by maintaining them clean and deposit free | ||
| Top roller greasing | STABURAGS NBU 12/300 KP | Good corrosion protection |
| Long-term grease | ||
| LMW HPG | ||
| Open gear train | Klüberplex AG 11-462 | Reduced low contamination of machine environment due to use of white solid lubricants and low lubricant consumption |
| Very good adhesion even at low temperatures | ||
| Product streamlining possible as the product is suitable for gear rim / pinion drives and bearings less wear due to selected solid lubricants and additives | ||
| Very good corrosion protection also when exposed to salt water |
Speedframe
| Application area | Product | Benefits |
|---|---|---|
| Creel chain lubrication | STRUCTOVIS BHD Spray | Good wear protection |
| Good corrosion protection | ||
| Adhesive | ||
| Top roller end bush | CENTOPLEX GLP 202 BH | Resistant to ageing |
| Propeller shaft greasing (3rd and 4th bottom roller) |
Very good lubricating properties under high load | |
| Tribological surface finish with extremely low frication value and a high wear protection | ||
| Top roller bearings | LMW HPG | Has good pressure absorption properties resulting in lesser wear |
| LMW HPG provides Long-term lubrication hence being better for the nature by consuming less | ||
| It has excellent wear protection providing longer life and lessor service cost on equipment | ||
| Clearer cam | Klüberoil GEM 1-100 N | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Rail rack and pinion | Klüberoil GEM 1-220 N | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Drafting drive (3rd & 4th ) gearbox oil | Klübersynth GEM 4-320 | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Front roller drive gearbox | Klübersynth GEM 4-320 | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Rack shaft drive motor | Klübersynth GEM 4 | High scuffing protection |
| Excellent wear protection for gears and rolling bearings | ||
| Good shear stability for reliable lubricant film formation | ||
| Screw rod | CENTOPLEX H0 | Special grease for a variety of applications |
| Good low-temperature behaviour | ||
| Excellent corrosion protection properties | ||
| Resistant to oxidation |
We look forward to your inquiry!
Asst. Manager - Business Support
18001237686