| Application | Machine system | Machine element | Recommended product |
|---|---|---|---|
| Bull & pinion gear lubrication | Primary gear unit | Klübersynth GH 6-460 / 1000 | |
| Secondary gear unit ( Bull gear ) | Klübersynth GH 6-1000 / Klüberoil GEM 1-1000 N | ||
| Trunion bearing | Bearing | Klüberlub BE 41-1501 | |
| Oxygen lancer valve | Gabler make oxygen valve | Klüberalfa YV 93-302 / Klübertemp GR UT 18 N | |
| Turret mechanism | Slew bearing , arms and links | STABUTHERM GH 461 / Klüberplex HB 98-601 BH | |
| Mold oscillation machine | Bearing | STABUTHERM GH 461 | |
| Foot Rollers | Bearing | STABUTHERM GH 461 / Klübertemp GR AR 555 | |
| Mold segemt ( slab caster ) | Bearing | STABUTHERM GH 461 / 462 | |
| Withdrawal segment ( Billet caster ) | Bearing | Klüberplex HB 98-601 BH/ STABUTHERM GH 461 / 462 | |
| Run out table | Bearing | Klüberplex HB 98-601 BH/ STABUTHERM GH 461 | |
| Gear box | Klübersynth GH 6-320 | ||
| Ladle transfer crane | Gear box | Klübersynth GH 6-460 | |
| Bell arm | Journal bearing | Klüberplex AG 11-462 | |
| Electrostatic Precipitator Air Filter | Bearings | COSTRAC AK 0 / Klüberplex HB 98-601 BH |
Please complete this form.